Group Settings» U10B » Champions spil
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Græshopperne 1 | 3 | 2 | 0 | 1 | 14 - 8 | +6 | 6 |
| B93 2 | 2 | 1 | 0 | 1 | 5 - 6 | -1 | 3 |
| B1903 Løver | 2 | 1 | 0 | 1 | 5 - 8 | -3 | 3 |
| Lyngby 3 | 1 | 0 | 0 | 1 | 5 - 7 | -2 | 0 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 279 | 11:18 | B1903 Løver | - | B93 2 | Bane 22 - 8mål | 5 - 2 |
| 519 | 11:35 | Græshopperne 1 | - | Lyngby 3 | Bane 12 - 8mål | 7 - 5 |
| 533 | 11:52 | B1903 Løver | - | Græshopperne 1 | Bane 22 - 8mål | 0 - 6 |
| 535 | 12:09 | Lyngby 3 | - | B93 2 | Bane 12 - 8mål | |
| 542 | 12:26 | Lyngby 3 | - | B1903 Løver | Bane 11 - 8mål | |
| 543 | 12:26 | B93 2 | - | Græshopperne 1 | Bane 12 - 8mål | 3 - 1 |
ProCup