Group Settings» U10A » Guldspil
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| B93 A3 | 2 | 2 | 0 | 0 | 8 - 5 | +3 | 6 |
| Glostrup FK | 3 | 1 | 1 | 1 | 6 - 7 | -1 | 4 |
| B93 2 | 2 | 0 | 2 | 0 | 4 - 4 | 0 | 2 |
| FA 2000 1 | 3 | 0 | 1 | 2 | 8 - 10 | -2 | 1 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 258 | 10:44 | B93 2 | - | FA 2000 1 | Bane 11 - 8mål | 2 - 2 |
| 259 | 10:44 | Glostrup FK | - | B93 A3 | Bane 12 - 8mål | 1 - 3 |
| 274 | 11:18 | B93 2 | - | Glostrup FK | Bane 11 - 8mål | 2 - 2 |
| 275 | 11:18 | B93 A3 | - | FA 2000 1 | Bane 12 - 8mål | 5 - 4 |
| 526 | 11:52 | B93 A3 | - | B93 2 | Bane 11 - 8mål | |
| 527 | 11:52 | FA 2000 1 | - | Glostrup FK | Bane 12 - 8mål | 2 - 3 |
ProCup