
Group Settings» U13D » U13 A1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Hatting Torsted 2 | 2 | 1 | 1 | 0 | 5 - 2 | +3 | 4 |
| Dinhos Drenge | 2 | 1 | 0 | 1 | 2 - 3 | -1 | 3 |
| Tønnes & Ulstrup | 2 | 0 | 1 | 1 | 2 - 4 | -2 | 1 |
Matches
| Day | Zeit | Team | Hedensted Centr | Ergebnis | ||
|---|---|---|---|---|---|---|
| 42 | 19:52 | Tønnes & Ulstrup | - | Dinhos Drenge | A | 0 - 2 |
| 46 | 20:06 | Dinhos Drenge | - | Hatting Torsted 2 | A | 0 - 3 |
| 50 | 20:20 | Hatting Torsted 2 | - | Tønnes & Ulstrup | A | 2 - 2 |
ProCup
