
Group Settings» U12DC » U12C Semi-grp1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| C.L. Seifert | 2 | 2 | 0 | 0 | 4 - 2 | +2 | 6 |
| Odder IGF Fodbold | 2 | 1 | 0 | 1 | 2 - 2 | 0 | 3 |
| Horsens Nord 2 | 2 | 0 | 0 | 2 | 1 - 3 | -2 | 0 |
Matches
| Day | Zeit | Team | Hedensted Centr | Ergebnis | ||
|---|---|---|---|---|---|---|
| 282 | 18:52 | Odder IGF Fodbold | - | Horsens Nord 2 | A | 1 - 0 |
| 284 | 19:06 | Horsens Nord 2 | - | C.L. Seifert | A | 1 - 2 |
| 286 | 19:20 | C.L. Seifert | - | Odder IGF Fodbold | A | 2 - 1 |
ProCup
