Group Settings» U10A » Gruppe 4
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| B93 A3 | 3 | 3 | 0 | 0 | 15 - 7 | +8 | 9 |
| HIK HVID | 3 | 2 | 0 | 1 | 19 - 9 | +10 | 6 |
| GVI 1 | 3 | 0 | 1 | 2 | 7 - 13 | -6 | 1 |
| Vallensbæk 1 | 3 | 0 | 1 | 2 | 6 - 18 | -12 | 1 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 224 | 09:02 | HIK HVID | - | Vallensbæk 1 | Bane 21 - 8mål | 9 - 3 |
| 226 | 09:19 | B93 A3 | - | GVI 1 | Bane 11 - 8mål | 4 - 3 |
| 234 | 09:36 | HIK HVID | - | B93 A3 | Bane 21 - 8mål | 3 - 4 |
| 235 | 09:53 | GVI 1 | - | Vallensbæk 1 | Bane 11 - 8mål | 2 - 2 |
| 248 | 10:10 | GVI 1 | - | HIK HVID | Bane 21 - 8mål | 2 - 7 |
| 250 | 10:27 | Vallensbæk 1 | - | B93 A3 | Bane 11 - 8mål | 1 - 7 |
ProCup