
Group Settings» P10 » Grupp 4
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Trollhättans Bois:2 | 3 | 3 | 0 | 0 | 5 - 1 | +4 | 9 |
| KB Karlskoga FF:1 | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 |
| IFK Mariestad Vit | 3 | 1 | 0 | 2 | 3 - 3 | 0 | 3 |
| Lekebergs IF:Röd | 3 | 0 | 1 | 2 | 1 - 5 | -4 | 1 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 29 | 10:15 | Lekebergs IF:Röd | - | KB Karlskoga FF:1 | ICA Kvantum | 0 - 0 |
| 31 | 10:15 | Trollhättans Bois:2 | - | IFK Mariestad Vit | LF | 1 - 0 |
| 39 | 10:45 | Trollhättans Bois:2 | - | Lekebergs IF:Röd | LF | 3 - 1 |
| 40 | 10:45 | KB Karlskoga FF:1 | - | IFK Mariestad Vit | Tuna | 2 - 1 |
| 47 | 11:15 | KB Karlskoga FF:1 | - | Trollhättans Bois:2 | LF | 0 - 1 |
| 48 | 11:15 | IFK Mariestad Vit | - | Lekebergs IF:Röd | Tuna | 2 - 0 |
ProCup