KRISTIANSTAD ARENA CUP FUTSAL 2020
11 Jan 2020 till 2 Feb 2020Group Settings» F04 » Grupp 4
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Emmaboda Idrottssällskap:Blå |
3 | 3 | 0 | 0 | 10 - 2 | +8 | 9 |
Sibbhult If |
3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 |
Vinnö IF:Vinnö1 |
3 | 0 | 2 | 1 | 1 - 3 | -2 | 2 |
Wä IF |
3 | 0 | 1 | 2 | 1 - 7 | -6 | 1 |
Matches
| Day | Zeit | Team | Bana | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 6160 | 10:45 | Sibbhult If ![]() |
- | Emmaboda Idrottssällskap:Blå |
ABK | D | 0 - 2 |
| 6161 | 10:45 | Wä IF ![]() |
- | Vinnö IF:Vinnö1 |
GLENTONS | E1 | 0 - 0 |
| 6169 | 11:45 | Vinnö IF:Vinnö1 ![]() |
- | Emmaboda Idrottssällskap:Blå |
SELECT | E2 | 1 - 3 |
| 6168 | 12:00 | Sibbhult If ![]() |
- | Wä IF |
SELECT | E2 | 2 - 0 |
| 6177 | 14:00 | Emmaboda Idrottssällskap:Blå ![]() |
- | Wä IF |
ABK | D | 5 - 1 |
| 6176 | 14:15 | Vinnö IF:Vinnö1 ![]() |
- | Sibbhult If |
MIO | A | 0 - 0 |
ProCup
Dansk
Emmaboda Idrottssällskap:Blå