
Group Settings» BU14B1-11 » Pulje 4
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Thisted FC, DK |
4 | 3 | 1 | 0 | 18 - 5 | +13 | 10 |
Lørenskog IF, N |
4 | 3 | 1 | 0 | 10 - 4 | +6 | 10 |
| Bygdø Monolitten, N | 4 | 2 | 0 | 2 | 9 - 10 | -1 | 6 |
| SIV, DK | 4 | 1 | 0 | 3 | 5 - 15 | -10 | 3 |
| Kristrup Boldklub, DK | 4 | 0 | 0 | 4 | 3 - 11 | -8 | 0 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 20006 | 10:15 | Lørenskog IF, N | - | Kristrup Boldklub, DK | 70-NFB | 1 - 0 |
| 20007 | 10:15 | SIV, DK | - | Bygdø Monolitten, N | 71-NFB | 0 - 5 |
| 20018 | 12:30 | Thisted FC, DK | - | Lørenskog IF, N | 72-NFB | 2 - 2 |
| 20019 | 12:30 | Kristrup Boldklub, DK | - | SIV, DK | 73-NFB | 1 - 3 |
| 20030 | 14:45 | Bygdø Monolitten, N | - | Thisted FC, DK | 74-NFB | 2 - 5 |
| 20031 | 14:45 | SIV, DK | - | Lørenskog IF, N | 75-NFB | 2 - 3 |
| 20039 | 17:00 | Bygdø Monolitten, N | - | Kristrup Boldklub, DK | 73-NFB | 2 - 1 |
| 20045 | 09:00 | Thisted FC, DK | - | SIV, DK | 73-NFB | 6 - 0 |
| 20054 | 11:15 | Lørenskog IF, N | - | Bygdø Monolitten, N | 72-NFB | 4 - 0 |
| 20055 | 11:15 | Kristrup Boldklub, DK | - | Thisted FC, DK | 73-NFB | 1 - 5 |
ProCup
English
Deutsch