
Group Settings» U13D » U13-3
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Hatting Torsted 2 | 3 | 3 | 0 | 0 | 18 - 2 | +16 | 9 |
| Nortec 1 | 3 | 1 | 1 | 1 | 6 - 7 | -1 | 4 |
| Ølsted UGF | 3 | 1 | 0 | 2 | 4 - 10 | -6 | 3 |
| Seest boldklub 1 | 3 | 0 | 1 | 2 | 4 - 13 | -9 | 1 |
Matches
| Day | Zeit | Team | Hedensted Centr | Ergebnis | ||
|---|---|---|---|---|---|---|
| 14 | 17:58 | Hatting Torsted 2 | - | Seest boldklub 1 | B | 7 - 2 |
| 17 | 18:05 | Nortec 1 | - | Ølsted UGF | B | 4 - 0 |
| 31 | 18:40 | Hatting Torsted 2 | - | Nortec 1 | B | 5 - 0 |
| 32 | 18:47 | Ølsted UGF | - | Seest boldklub 1 | B | 4 - 0 |
| 40 | 19:22 | Ølsted UGF | - | Hatting Torsted 2 | B | 0 - 6 |
| 41 | 19:29 | Seest boldklub 1 | - | Nortec 1 | B | 2 - 2 |
ProCup
