Group Settings» P2010 » P2010 C
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Rödeby AIF:Vit | 3 | 3 | 0 | 0 | 11 - 2 | +9 | 9 |
| Emmaboda komb P-11:2 | 3 | 1 | 0 | 2 | 5 - 4 | +1 | 3 |
| Pukebergs BK | 3 | 1 | 0 | 2 | 5 - 9 | -4 | 3 |
| IFK Borgholm | 3 | 1 | 0 | 2 | 2 - 8 | -6 | 3 |
Matches
| Day | Zeit | Team | Sporthallen | Ergebnis | ||
|---|---|---|---|---|---|---|
| 283 | 10:00 | Emmaboda komb P-11:2 | - | Pukebergs BK | Sporthall | 3 - 0 |
| 284 | 10:15 | IFK Borgholm | - | Rödeby AIF:Vit | Sporthall | 0 - 3 |
| 289 | 11:30 | Emmaboda komb P-11:2 | - | IFK Borgholm | Sporthall | 0 - 1 |
| 290 | 11:45 | Rödeby AIF:Vit | - | Pukebergs BK | Sporthall | 5 - 0 |
| 295 | 13:00 | Rödeby AIF:Vit | - | Emmaboda komb P-11:2 | Sporthall | 3 - 2 |
| 296 | 13:15 | Pukebergs BK | - | IFK Borgholm | Sporthall | 5 - 1 |
ProCup