Fotbollens Dag 2019
24 Aug 2019Group Settings» P14 » Grupp 3
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Skiljebo SK P05 gul 2 | 4 | 3 | 1 | 0 | 9 - 1 | +8 | 10 |
| Västerås IK: lag 3 | 4 | 2 | 1 | 1 | 8 - 6 | +2 | 7 |
| Dingtuna GIF | 4 | 1 | 2 | 1 | 3 - 2 | +1 | 5 |
| Skiljebo SK P05-svart:1 | 4 | 1 | 2 | 1 | 5 - 5 | 0 | 5 |
| Kungsörs BK | 4 | 0 | 0 | 4 | 1 - 12 | -11 | 0 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 1404 | 09:40 | Skiljebo SK P05-svart:1 | - | Skiljebo SK P05 gul 2 | Apalby IP A3 | 1 - 1 |
| 1405 | 09:40 | Kungsörs BK | - | Dingtuna GIF | Apalby IP A4 | 0 - 2 |
| 1410 | 11:00 | Västerås IK: lag 3 | - | Skiljebo SK P05-svart:1 | Apalby IP A5 | 3 - 2 |
| 1411 | 11:00 | Skiljebo SK P05 gul 2 | - | Kungsörs BK | Apalby IP A2 | 4 - 0 |
| 1416 | 13:00 | Dingtuna GIF | - | Västerås IK: lag 3 | Apalby IP A3 | 1 - 1 |
| 1417 | 13:00 | Kungsörs BK | - | Skiljebo SK P05-svart:1 | Apalby IP A4 | 1 - 2 |
| 1418 | 13:40 | Dingtuna GIF | - | Skiljebo SK P05 gul 2 | Apalby IP A5 | 0 - 1 |
| 1419 | 13:40 | Västerås IK: lag 3 | - | Kungsörs BK | Apalby IP A2 | 4 - 0 |
| 1420 | 15:00 | Skiljebo SK P05-svart:1 | - | Dingtuna GIF | Apalby IP A3 | 0 - 0 |
| 1421 | 15:00 | Skiljebo SK P05 gul 2 | - | Västerås IK: lag 3 | Apalby IP A4 | 3 - 0 |
ProCup