Group Settings» P04 » Grupp 3
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Gustavsbergs IF | 4 | 4 | 0 | 0 | 20 - 0 | +20 | 12 |
| Nyköping U | 4 | 3 | 0 | 1 | 16 - 4 | +12 | 9 |
| Svensk-Palestinska FF | 4 | 2 | 0 | 2 | 5 - 11 | -6 | 6 |
| Ängby IF | 4 | 1 | 0 | 3 | 4 - 19 | -15 | 3 |
| IFK Nyköping:Vit | 4 | 0 | 0 | 4 | 1 - 12 | -11 | 0 |
Matches
| Day | Zeit | Team | Hall | Ergebnis | ||
|---|---|---|---|---|---|---|
| 304 | 09:20 | Nyköping U | - | Svensk-Palestinska FF | A-hallen | 4 - 0 |
| 305 | 09:40 | IFK Nyköping:Vit | - | Ängby IF | A-hallen | 0 - 3 |
| 310 | 11:20 | Gustavsbergs IF | - | Nyköping U | B-hallen | 4 - 0 |
| 311 | 11:40 | Svensk-Palestinska FF | - | IFK Nyköping:Vit | B-hallen | 2 - 1 |
| 316 | 13:20 | Ängby IF | - | Gustavsbergs IF | A-hallen | 0 - 7 |
| 317 | 13:40 | IFK Nyköping:Vit | - | Nyköping U | A-hallen | 0 - 3 |
| 322 | 15:20 | Ängby IF | - | Svensk-Palestinska FF | B-hallen | 1 - 3 |
| 323 | 15:40 | Gustavsbergs IF | - | IFK Nyköping:Vit | B-hallen | 4 - 0 |
| 328 | 17:00 | Svensk-Palestinska FF | - | Gustavsbergs IF | A-hallen | 0 - 5 |
| 329 | 17:00 | Nyköping U | - | Ängby IF | B-hallen | 9 - 0 |
ProCup