
Group Settings» BU14A-11 » Pulje 3
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Sandnes ULF, N |
5 | 4 | 0 | 1 | 17 - 4 | +13 | 12 |
Farum Boldklub, DK |
5 | 4 | 0 | 1 | 20 - 4 | +16 | 12 |
| Norwich City FC RDP Cambs., GB | 5 | 3 | 1 | 1 | 8 - 7 | +1 | 10 |
| FK Donn, N | 5 | 2 | 1 | 2 | 7 - 9 | -2 | 7 |
Oppsal IF, N |
5 | 0 | 1 | 4 | 2 - 16 | -14 | 1 |
Halsen, N |
5 | 0 | 1 | 4 | 1 - 15 | -14 | 1 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 19004 | 10:15 | Norwich City FC RDP Cambs., GB | - | Halsen, N | 48-BROV | 2 - 0 |
| 19005 | 10:15 | Farum Boldklub, DK | - | Sandnes ULF, N | 49-BROV | 2 - 3 |
| 19010 | 13:15 | Oppsal IF, N | - | FK Donn, N | 48-BROV | 0 - 2 |
| 19011 | 13:15 | Sandnes ULF, N | - | Norwich City FC RDP Cambs., GB | 49-BROV | 1 - 2 |
| 19016 | 14:45 | FK Donn, N | - | Farum Boldklub, DK | 49-BROV | 0 - 5 |
| 19017 | 14:45 | Halsen, N | - | Oppsal IF, N | 50-BROV | 1 - 1 |
| 19023 | 16:15 | Farum Boldklub, DK | - | Halsen, N | 48-BROV | 4 - 0 |
| 19024 | 16:15 | Norwich City FC RDP Cambs., GB | - | Oppsal IF, N | 49-BROV | 2 - 1 |
| 19026 | 16:15 | Sandnes ULF, N | - | FK Donn, N | 51-BROV | 3 - 0 |
| 19029 | 09:45 | Norwich City FC RDP Cambs., GB | - | Farum Boldklub, DK | 50-BROV | 1 - 4 |
| 19034 | 12:00 | Oppsal IF, N | - | Sandnes ULF, N | 48-BROV | 0 - 6 |
| 19035 | 12:00 | Halsen, N | - | FK Donn, N | 49-BROV | 0 - 4 |
| 19042 | 13:30 | Halsen, N | - | Sandnes ULF, N | 48-BROV | 0 - 4 |
| 19043 | 13:30 | FK Donn, N | - | Norwich City FC RDP Cambs., GB | 49-BROV | 1 - 1 |
| 19044 | 13:30 | Oppsal IF, N | - | Farum Boldklub, DK | 50-BROV | 0 - 5 |
ProCup
English
Deutsch