
Group Settings» BU13B1-8 » Pulje 3
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Konnerud IL Team 1, N | 5 | 4 | 0 | 1 | 16 - 3 | +13 | 12 |
Tølløse Boldklub, DK |
5 | 3 | 0 | 2 | 10 - 9 | +1 | 9 |
Lundtofte BK Team 1, DK |
5 | 3 | 0 | 2 | 9 - 10 | -1 | 9 |
| Express IL Team 2, N | 5 | 2 | 1 | 2 | 10 - 11 | -1 | 7 |
| Bogafjell IL Team 3, N | 5 | 2 | 0 | 3 | 10 - 14 | -4 | 6 |
| Vollen UL Team 2, N | 5 | 0 | 1 | 4 | 5 - 13 | -8 | 1 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 12004 | 11:00 | Express IL Team 2, N | - | Konnerud IL Team 1, N | A3-NRH | 1 - 0 |
| 12005 | 11:00 | Bogafjell IL Team 3, N | - | Lundtofte BK Team 1, DK | A4-NRH | 2 - 6 |
| 12010 | 13:15 | Tølløse Boldklub, DK | - | Vollen UL Team 2, N | A2-NRH | 1 - 0 |
| 12011 | 13:15 | Lundtofte BK Team 1, DK | - | Express IL Team 2, N | A3-NRH | 2 - 1 |
| 12016 | 15:30 | Vollen UL Team 2, N | - | Bogafjell IL Team 3, N | A1-NRH | 1 - 3 |
| 12017 | 15:30 | Konnerud IL Team 1, N | - | Tølløse Boldklub, DK | A2-NRH | 5 - 1 |
| 12022 | 17:00 | Bogafjell IL Team 3, N | - | Konnerud IL Team 1, N | A1-NRH | 1 - 4 |
| 12023 | 17:00 | Express IL Team 2, N | - | Tølløse Boldklub, DK | A2-NRH | 3 - 2 |
| 12026 | 17:00 | Lundtofte BK Team 1, DK | - | Vollen UL Team 2, N | A5-NRH | 1 - 0 |
| 12029 | 10:30 | Express IL Team 2, N | - | Bogafjell IL Team 3, N | A5-NRH | 1 - 3 |
| 12034 | 11:15 | Tølløse Boldklub, DK | - | Lundtofte BK Team 1, DK | A5-NRH | 4 - 0 |
| 12035 | 12:00 | Konnerud IL Team 1, N | - | Vollen UL Team 2, N | A1-NRH | 4 - 0 |
| 12041 | 13:30 | Konnerud IL Team 1, N | - | Lundtofte BK Team 1, DK | A1-NRH | 3 - 0 |
| 12042 | 13:30 | Vollen UL Team 2, N | - | Express IL Team 2, N | A2-NRH | 4 - 4 |
| 12044 | 13:30 | Tølløse Boldklub, DK | - | Bogafjell IL Team 3, N | A4-NRH | 2 - 1 |
ProCup
English
Deutsch