
Group Settings» BP 03 » A-slutspel
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| IFK Skövde HK:1 | 2 | 2 | 0 | 0 | 30 - 16 | +14 | 4 |
| Marks HK:Vit | 2 | 1 | 0 | 1 | 24 - 27 | -3 | 2 |
| KFUM Trollhätan | 2 | 0 | 0 | 2 | 16 - 27 | -11 | 0 |
Matches
| Day | Zeit | Team | hall | Ergebnis | ||
|---|---|---|---|---|---|---|
| 307 | 09:45 | IFK Skövde HK:1 | - | Marks HK:Vit | Arena A | 18 - 9 |
| 309 | 11:35 | Marks HK:Vit | - | KFUM Trollhätan | Arena A | 15 - 9 |
| 311 | 14:10 | KFUM Trollhätan | - | IFK Skövde HK:1 | Arena A | 7 - 12 |
ProCup