Group Settings» U9B » Gruppe 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Næstved I.F. | 3 | 2 | 0 | 1 | 19 - 8 | +11 | 6 |
| HG Hvid | 3 | 2 | 0 | 1 | 15 - 4 | +11 | 6 |
| Hvb2 | 3 | 2 | 0 | 1 | 9 - 9 | 0 | 6 |
| BSF 2 | 3 | 0 | 0 | 3 | 1 - 23 | -22 | 0 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 442 | 14:30 | HG Hvid | - | BSF 2 | Bane 13 - 8mål | 9 - 0 |
| 443 | 14:30 | Hvb2 | - | Næstved I.F. | Bane 14 - 8mål | 6 - 4 |
| 336 | 15:04 | HG Hvid | - | Hvb2 | Bane 13 - 8mål | 4 - 1 |
| 337 | 15:04 | Næstved I.F. | - | BSF 2 | Bane 14 - 8mål | 12 - 0 |
| 470 | 15:38 | Næstved I.F. | - | HG Hvid | Bane 11 - 8mål | 3 - 2 |
| 471 | 15:38 | BSF 2 | - | Hvb2 | Bane 12 - 8mål | 1 - 2 |
ProCup