
Group Settings» U11DB » Gruppe 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Dalby GF | 3 | 2 | 1 | 0 | 5 - 2 | +3 | 7 |
| TRAVTORBØF - WESTHAW shelters | 3 | 2 | 0 | 1 | 8 - 2 | +6 | 6 |
| MG & BK | 3 | 1 | 1 | 1 | 7 - 3 | +4 | 4 |
| S.f.B. | 3 | 0 | 0 | 3 | 1 - 14 | -13 | 0 |
Matches
| Day | Zeit | Team | Hedensted Centr | Ergebnis | ||
|---|---|---|---|---|---|---|
| 488 | 16:14 | TRAVTORBØF - WESTHAW shelters | - | S.f.B. | B | 6 - 0 |
| 490 | 16:21 | MG & BK | - | Dalby GF | B | 1 - 1 |
| 497 | 16:42 | TRAVTORBØF - WESTHAW shelters | - | MG & BK | B | 2 - 1 |
| 499 | 16:49 | Dalby GF | - | S.f.B. | B | 3 - 1 |
| 508 | 17:10 | Dalby GF | - | TRAVTORBØF - WESTHAW shelters | B | 1 - 0 |
| 511 | 17:17 | S.f.B. | - | MG & BK | B | 0 - 5 |
ProCup
