
Group Settings» U10P » U9-10P Pulje 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Stilling IF | 4 | 3 | 1 | 0 | 3 - 0 | +3 | 10 |
| Hedensted IF 1 | 4 | 1 | 3 | 0 | 5 - 1 | +4 | 6 |
Horsens Freja |
4 | 1 | 2 | 1 | 2 - 1 | +1 | 5 |
Åbyhøj |
4 | 1 | 2 | 1 | 2 - 2 | 0 | 5 |
| FC Horsens 2 | 4 | 0 | 0 | 4 | 0 - 8 | -8 | 0 |
Matches
| Day | Zeit | Team | Hedensted Centr | Ergebnis | ||
|---|---|---|---|---|---|---|
| 311 | 08:29 | Hedensted IF 1 | - | Åbyhøj | C | 1 - 1 |
| 316 | 08:36 | FC Horsens 2 | - | Stilling IF | C | 0 - 1 |
| 331 | 08:57 | Horsens Freja | - | Hedensted IF 1 | C | 0 - 0 |
| 336 | 09:04 | Åbyhøj | - | FC Horsens 2 | C | 1 - 0 |
| 351 | 09:25 | Stilling IF | - | Horsens Freja | C | 1 - 0 |
| 356 | 09:32 | FC Horsens 2 | - | Hedensted IF 1 | C | 0 - 4 |
| 371 | 09:53 | Stilling IF | - | Åbyhøj | C | 1 - 0 |
| 376 | 10:00 | Horsens Freja | - | FC Horsens 2 | C | 2 - 0 |
| 387 | 10:21 | Hedensted IF 1 | - | Stilling IF | C | 0 - 0 |
| 388 | 10:28 | Åbyhøj | - | Horsens Freja | C | 0 - 0 |
ProCup
