Group Settings» U10C » Gruppe 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Lyngby 4 | 3 | 2 | 1 | 0 | 5 - 0 | +5 | 7 |
| B82 | 3 | 2 | 1 | 0 | 5 - 1 | +4 | 7 |
| FA 2000 2 | 3 | 1 | 0 | 2 | 5 - 3 | +2 | 3 |
| B1903 Pantere | 3 | 0 | 0 | 3 | 0 - 11 | -11 | 0 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 440 | 14:00 | Lyngby 4 | - | B1903 Pantere | Bane 25 - 5mål | 4 - 0 |
| 441 | 14:00 | FA 2000 2 | - | B82 | Bane 26 - 5mål | 1 - 2 |
| 729 | 14:34 | Lyngby 4 | - | FA 2000 2 | Bane 25 - 5mål | 1 - 0 |
| 730 | 14:34 | B82 | - | B1903 Pantere | Bane 26 - 5mål | 3 - 0 |
| 473 | 15:08 | B82 | - | Lyngby 4 | Bane 25 - 5mål | 0 - 0 |
| 734 | 15:08 | B1903 Pantere | - | FA 2000 2 | Bane 26 - 5mål | 0 - 4 |
ProCup