Group Settings» P2010 » P2010 B
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Rödeby AIF:Blå | 3 | 2 | 1 | 0 | 5 - 2 | +3 | 7 |
| Nybro IF 1 | 3 | 2 | 0 | 1 | 8 - 2 | +6 | 6 |
| Tingsryd United FC | 3 | 1 | 0 | 2 | 2 - 3 | -1 | 3 |
| Emmaboda komb P-11:1 | 3 | 0 | 1 | 2 | 1 - 9 | -8 | 1 |
Matches
| Day | Zeit | Team | Sporthallen | Ergebnis | ||
|---|---|---|---|---|---|---|
| 281 | 09:30 | Emmaboda komb P-11:1 | - | Nybro IF 1 | Sporthall | 0 - 6 |
| 282 | 09:45 | Tingsryd United FC | - | Rödeby AIF:Blå | Sporthall | 0 - 2 |
| 287 | 11:00 | Emmaboda komb P-11:1 | - | Tingsryd United FC | Sporthall | 0 - 2 |
| 288 | 11:15 | Rödeby AIF:Blå | - | Nybro IF 1 | Sporthall | 2 - 1 |
| 293 | 12:30 | Rödeby AIF:Blå | - | Emmaboda komb P-11:1 | Sporthall | 1 - 1 |
| 294 | 12:45 | Nybro IF 1 | - | Tingsryd United FC | Sporthall | 1 - 0 |
ProCup