
Group Settings» P14 » Grupp 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| ÖSK Futsal Club Svart | 3 | 1 | 2 | 0 | 3 - 2 | +1 | 5 |
| Våmbs if | 3 | 1 | 1 | 1 | 4 - 2 | +2 | 4 |
| Gerdskens BK:Svart | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 |
| Myckleby IK:2 | 3 | 0 | 2 | 1 | 2 - 5 | -3 | 2 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 237 | 13:45 | Våmbs if | - | Gerdskens BK:Svart | ICA Kvantum | 0 - 1 |
| 238 | 13:45 | ÖSK Futsal Club Svart | - | Myckleby IK:2 | UW-Elast | 1 - 1 |
| 251 | 14:30 | Myckleby IK:2 | - | Gerdskens BK:Svart | LF | 1 - 1 |
| 252 | 14:30 | Våmbs if | - | ÖSK Futsal Club Svart | Tuna | 1 - 1 |
| 265 | 15:30 | Myckleby IK:2 | - | Våmbs if | ICA Kvantum | 0 - 3 |
| 266 | 15:30 | Gerdskens BK:Svart | - | ÖSK Futsal Club Svart | UW-Elast | 0 - 1 |
ProCup