
Group Settings» GU14B2-11 » Pulje 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Heggedal IL Team 2, N | 5 | 4 | 1 | 0 | 12 - 2 | +10 | 13 |
| Bærums Verk Hauger, N | 5 | 4 | 0 | 1 | 10 - 4 | +6 | 12 |
| Kolding Q Team 1, DK | 5 | 3 | 1 | 1 | 10 - 2 | +8 | 10 |
| Ganddal IL, N | 5 | 2 | 0 | 3 | 5 - 12 | -7 | 6 |
| Ikast FC, DK | 5 | 1 | 0 | 4 | 2 - 11 | -9 | 3 |
| Åbybro IF, DK | 5 | 0 | 0 | 5 | 1 - 9 | -8 | 0 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 38002 | 10:15 | Bærums Verk Hauger, N | - | Heggedal IL Team 2, N | 22-JETS | 0 - 2 |
| 38003 | 10:15 | Ganddal IL, N | - | Kolding Q Team 1, DK | 23-JETS | 1 - 4 |
| 38006 | 12:30 | Åbybro IF, DK | - | Ikast FC, DK | 20-JETS | 0 - 1 |
| 38007 | 12:30 | Kolding Q Team 1, DK | - | Bærums Verk Hauger, N | 21-JETS-kunst | 0 - 1 |
| 38010 | 14:45 | Ikast FC, DK | - | Ganddal IL, N | 18-JETS | 0 - 1 |
| 38011 | 14:45 | Heggedal IL Team 2, N | - | Åbybro IF, DK | 19-JETS | 3 - 0 |
| 38014 | 16:15 | Ganddal IL, N | - | Heggedal IL Team 2, N | 22-JETS | 1 - 5 |
| 38015 | 16:15 | Bærums Verk Hauger, N | - | Åbybro IF, DK | 23-JETS | 3 - 1 |
| 38017 | 17:45 | Kolding Q Team 1, DK | - | Ikast FC, DK | 19-JETS | 5 - 0 |
| 38019 | 09:00 | Bærums Verk Hauger, N | - | Ganddal IL, N | 23-JETS | 3 - 1 |
| 38022 | 10:30 | Åbybro IF, DK | - | Kolding Q Team 1, DK | 22-JETS | 0 - 1 |
| 38023 | 10:30 | Heggedal IL Team 2, N | - | Ikast FC, DK | 23-JETS | 2 - 1 |
| 38025 | 12:45 | Heggedal IL Team 2, N | - | Kolding Q Team 1, DK | 21-JETS-kunst | 0 - 0 |
| 38027 | 09:00 | Ikast FC, DK | - | Bærums Verk Hauger, N | 21-JETS-kunst | 0 - 3 |
| 38029 | 09:45 | Åbybro IF, DK | - | Ganddal IL, N | 21-JETS-kunst | 0 - 1 |
ProCup
English
Deutsch