
Group Settings» GU14B1-11 » Pulje 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Kolding Q Team 2, DK | 4 | 2 | 2 | 0 | 7 - 3 | +4 | 8 |
| Heggedal IL Team 1, N | 4 | 2 | 1 | 1 | 3 - 4 | -1 | 7 |
Bogafjell IL, N |
4 | 1 | 2 | 1 | 5 - 5 | 0 | 5 |
Sävedalens IF, S |
4 | 1 | 2 | 1 | 4 - 4 | 0 | 5 |
| Skjetten, N | 4 | 0 | 1 | 3 | 3 - 6 | -3 | 1 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 24002 | 11:00 | Skjetten, N | - | Sävedalens IF, S | 20-JETS | 1 - 2 |
| 24003 | 11:00 | Bogafjell IL, N | - | Heggedal IL Team 1, N | 21-JETS-kunst | 0 - 1 |
| 24006 | 13:15 | Kolding Q Team 2, DK | - | Skjetten, N | 18-JETS | 1 - 0 |
| 24007 | 13:15 | Sävedalens IF, S | - | Bogafjell IL, N | 19-JETS | 0 - 1 |
| 24010 | 14:45 | Heggedal IL Team 1, N | - | Kolding Q Team 2, DK | 22-JETS | 0 - 3 |
| 24011 | 14:45 | Bogafjell IL, N | - | Skjetten, N | 23-JETS | 2 - 2 |
| 24013 | 17:00 | Heggedal IL Team 1, N | - | Sävedalens IF, S | 19-JETS | 1 - 1 |
| 24015 | 09:45 | Kolding Q Team 2, DK | - | Bogafjell IL, N | 19-JETS | 2 - 2 |
| 24017 | 09:45 | Skjetten, N | - | Heggedal IL Team 1, N | 21-JETS-kunst | 0 - 1 |
| 24019 | 11:15 | Sävedalens IF, S | - | Kolding Q Team 2, DK | 19-JETS | 1 - 1 |
ProCup
English
Deutsch