
Group Settings» GU09-5 » Pulje 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Brønderslev IF, DK | 4 | 4 | 0 | 0 | 23 - 4 | +19 | 12 |
| Thisted FC, DK | 4 | 3 | 0 | 1 | 19 - 2 | +17 | 9 |
| VFL Pinneberg, D | 4 | 2 | 0 | 2 | 21 - 9 | +12 | 6 |
| Nørresundby FB Team 2, DK | 4 | 1 | 0 | 3 | 3 - 30 | -27 | 3 |
| Nørresundby FB Team 1, DK | 4 | 0 | 0 | 4 | 2 - 23 | -21 | 0 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 36002 | 10:15 | Brønderslev IF, DK | - | Nørresundby FB Team 1, DK | G9-SKOV | 6 - 0 |
| 36003 | 10:15 | Thisted FC, DK | - | Nørresundby FB Team 2, DK | G10-SKOV | 9 - 0 |
| 36006 | 12:30 | VFL Pinneberg, D | - | Brønderslev IF, DK | G2-SKOV | 3 - 6 |
| 36007 | 12:30 | Nørresundby FB Team 1, DK | - | Thisted FC, DK | G6-SKOV | 0 - 6 |
| 36010 | 14:00 | Nørresundby FB Team 2, DK | - | VFL Pinneberg, D | G7-SKOV | 0 - 10 |
| 36011 | 14:00 | Thisted FC, DK | - | Brønderslev IF, DK | G8-SKOV | 1 - 2 |
| 36013 | 15:30 | Nørresundby FB Team 2, DK | - | Nørresundby FB Team 1, DK | G5-SKOV | 3 - 2 |
| 36015 | 09:00 | VFL Pinneberg, D | - | Thisted FC, DK | G3-SKOV | 0 - 3 |
| 36017 | 09:00 | Brønderslev IF, DK | - | Nørresundby FB Team 2, DK | G8-SKOV | 9 - 0 |
| 36019 | 10:30 | Nørresundby FB Team 1, DK | - | VFL Pinneberg, D | G3-SKOV | 0 - 8 |
ProCup
English
Deutsch