Group Settings» F14 » Grupp 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Älta:1 | 4 | 3 | 0 | 1 | 15 - 3 | +12 | 9 |
| Huddinge IF:2 | 4 | 2 | 1 | 1 | 10 - 7 | +3 | 7 |
| BK Tinnis/Hjulsbro IK | 4 | 2 | 0 | 2 | 5 - 7 | -2 | 6 |
| Linghems SK | 4 | 1 | 1 | 2 | 4 - 7 | -3 | 4 |
| IFK Lidingö | 4 | 1 | 0 | 3 | 2 - 12 | -10 | 3 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 109 | 12:20 | IFK Lidingö | - | BK Tinnis/Hjulsbro IK | C | 1 - 0 |
| 110 | 13:00 | Huddinge IF:2 | - | Linghems SK | C | 2 - 2 |
| 113 | 13:40 | Älta:1 | - | IFK Lidingö | C | 6 - 0 |
| 114 | 14:20 | BK Tinnis/Hjulsbro IK | - | Huddinge IF:2 | C | 3 - 1 |
| 117 | 15:00 | Linghems SK | - | Älta:1 | C | 0 - 2 |
| 118 | 15:40 | Huddinge IF:2 | - | IFK Lidingö | C | 4 - 0 |
| 121 | 16:20 | Linghems SK | - | BK Tinnis/Hjulsbro IK | C | 0 - 2 |
| 122 | 17:00 | Älta:1 | - | Huddinge IF:2 | C | 2 - 3 |
| 125 | 17:40 | IFK Lidingö | - | Linghems SK | C | 1 - 2 |
| 126 | 18:20 | BK Tinnis/Hjulsbro IK | - | Älta:1 | C | 0 - 5 |
ProCup