Fotbollens Dag 2019
24 Aug 2019Group Settings» F14 » Grupp 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Gideonsbergs IF | 2 | 2 | 0 | 0 | 6 - 1 | +5 | 6 |
| Skiljebo SK | 2 | 1 | 0 | 1 | 4 - 4 | 0 | 3 |
| surahammar fk | 2 | 0 | 0 | 2 | 1 - 6 | -5 | 0 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 1501 | 10:40 | Skiljebo SK | - | surahammar fk | Rocklunda R17 | 4 - 0 |
| 1503 | 12:00 | surahammar fk | - | Gideonsbergs IF | Rocklunda R17 | 1 - 2 |
| 1505 | 13:20 | Gideonsbergs IF | - | Skiljebo SK | Rocklunda R17 | 4 - 0 |
ProCup