
Group Settings» EU13-11 » Pulje 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| B1903, DK | 4 | 3 | 1 | 0 | 16 - 7 | +9 | 10 |
| AaB, Aalborg, DK | 4 | 3 | 0 | 1 | 17 - 6 | +11 | 9 |
| FA Dainava, LIT | 4 | 1 | 1 | 2 | 8 - 13 | -5 | 4 |
FS Holstebro, DK |
4 | 1 | 0 | 3 | 5 - 14 | -9 | 3 |
IF Lyseng, DK |
4 | 1 | 0 | 3 | 4 - 10 | -6 | 3 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 29002 | 10:30 | IF Lyseng, DK | - | AaB, Aalborg, DK | 38-AAB-kunst | 0 - 3 |
| 29003 | 10:30 | B1903, DK | - | FS Holstebro, DK | 39-AAB | 5 - 1 |
| 29006 | 13:30 | FA Dainava, LIT | - | IF Lyseng, DK | 39-AAB | 1 - 2 |
| 29007 | 13:30 | AaB, Aalborg, DK | - | B1903, DK | 40-AAB | 3 - 5 |
| 29009 | 16:30 | FS Holstebro, DK | - | FA Dainava, LIT | 38-AAB-kunst | 2 - 4 |
| 29011 | 09:00 | B1903, DK | - | IF Lyseng, DK | 47-AAB | 4 - 1 |
| 29013 | 10:00 | FS Holstebro, DK | - | AaB, Aalborg, DK | 46-AAB | 0 - 4 |
| 29015 | 12:00 | FA Dainava, LIT | - | B1903, DK | 47-AAB | 2 - 2 |
| 29017 | 13:00 | IF Lyseng, DK | - | FS Holstebro, DK | 46-AAB | 1 - 2 |
| 29019 | 15:00 | AaB, Aalborg, DK | - | FA Dainava, LIT | 42-AAB | 7 - 1 |
ProCup
English
Deutsch