Group Settings» DP08 » Grupp 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Pargas IF:Röd | 3 | 2 | 0 | 1 | 5 - 2 | +3 | 4 |
| Grankulla IFK:1 | 3 | 2 | 0 | 1 | 4 - 2 | +2 | 4 |
| Dicken:Blå | 3 | 2 | 0 | 1 | 4 - 3 | +1 | 4 |
| Åbo IFK | 3 | 0 | 0 | 3 | 0 - 6 | -6 | 0 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 204 | 08:00 | Pargas IF:Röd | - | Åbo IFK | 5 | 2 - 0 |
| 188 | 10:00 | Grankulla IFK:1 | - | Pargas IF:Röd | 7 | 0 - 2 |
| 189 | 10:30 | Åbo IFK | - | Dicken:Blå | 1 | 0 - 2 |
| 196 | 11:00 | Grankulla IFK:1 | - | Åbo IFK | 1 | 2 - 0 |
| 203 | 11:30 | Dicken:Blå | - | Grankulla IFK:1 | 1 | 0 - 2 |
| 197 | 12:00 | Dicken:Blå | - | Pargas IF:Röd | 1 | 2 - 1 |
ProCup
Svenska