Group Settings» DF08 » Grupp 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Dicken:Run | 4 | 4 | 0 | 0 | 8 - 0 | +8 | 8 |
| Grankulla IFK:Vit | 4 | 3 | 0 | 1 | 6 - 2 | +4 | 6 |
| HIFK | 4 | 2 | 0 | 2 | 4 - 4 | 0 | 4 |
| Åbo IFK | 4 | 1 | 0 | 3 | 2 - 6 | -4 | 2 |
| Sparta IF | 4 | 0 | 0 | 4 | 0 - 8 | -8 | 0 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 161 | 08:30 | Åbo IFK | - | Sparta IF | 1 | 2 - 0 |
| 187 | 10:00 | Dicken:Run | - | Grankulla IFK:Vit | 2 | 2 - 0 |
| 213 | 12:00 | HIFK | - | Åbo IFK | 4 | 2 - 0 |
| 228 | 13:00 | Sparta IF | - | Dicken:Run | 2 | 0 - 2 |
| 236 | 13:30 | Grankulla IFK:Vit | - | HIFK | 6 | 2 - 0 |
| 243 | 14:00 | Dicken:Run | - | Åbo IFK | 6 | 2 - 0 |
| 250 | 14:30 | Grankulla IFK:Vit | - | Sparta IF | 6 | 2 - 0 |
| 252 | 15:00 | HIFK | - | Dicken:Run | 1 | 0 - 2 |
| 258 | 15:00 | Åbo IFK | - | Grankulla IFK:Vit | 7 | 0 - 2 |
| 263 | 15:30 | Sparta IF | - | HIFK | 5 | 0 - 2 |
ProCup
Svenska