
Group Settings» BU13B1-8 » Pulje 2
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Bygdø Monolitten, N |
5 | 4 | 0 | 1 | 34 - 6 | +28 | 12 |
SSC Hagen Ahrensburg Team 1, D |
5 | 4 | 0 | 1 | 18 - 7 | +11 | 12 |
| Brovst IF, DK | 5 | 3 | 1 | 1 | 22 - 7 | +15 | 10 |
| Lervik IF, N | 5 | 2 | 1 | 2 | 12 - 19 | -7 | 7 |
| FK Donn Team 2, N | 5 | 1 | 0 | 4 | 6 - 13 | -7 | 3 |
| Vaulen IL Team 1, N | 5 | 0 | 0 | 5 | 4 - 44 | -40 | 0 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 12002 | 11:00 | Vaulen IL Team 1, N | - | FK Donn Team 2, N | A1-NRH | 1 - 4 |
| 12003 | 11:00 | Brovst IF, DK | - | Bygdø Monolitten, N | A2-NRH | 3 - 2 |
| 12008 | 12:30 | Lervik IF, N | - | SSC Hagen Ahrensburg Team 1, D | A5-NRH | 1 - 3 |
| 12009 | 13:15 | Bygdø Monolitten, N | - | Vaulen IL Team 1, N | A1-NRH | 15 - 0 |
| 12014 | 14:45 | SSC Hagen Ahrensburg Team 1, D | - | Brovst IF, DK | A4-NRH | 2 - 1 |
| 12015 | 14:45 | FK Donn Team 2, N | - | Lervik IF, N | A5-NRH | 0 - 3 |
| 12020 | 16:15 | Brovst IF, DK | - | FK Donn Team 2, N | A4-NRH | 4 - 1 |
| 12021 | 16:15 | Vaulen IL Team 1, N | - | Lervik IF, N | A5-NRH | 2 - 3 |
| 12025 | 17:00 | Bygdø Monolitten, N | - | SSC Hagen Ahrensburg Team 1, D | A4-NRH | 3 - 0 |
| 12028 | 09:45 | Vaulen IL Team 1, N | - | Brovst IF, DK | A5-NRH | 0 - 12 |
| 12032 | 11:15 | Lervik IF, N | - | Bygdø Monolitten, N | A3-NRH | 3 - 12 |
| 12033 | 11:15 | FK Donn Team 2, N | - | SSC Hagen Ahrensburg Team 1, D | A4-NRH | 1 - 3 |
| 12038 | 12:45 | FK Donn Team 2, N | - | Bygdø Monolitten, N | A3-NRH | 0 - 2 |
| 12039 | 12:45 | SSC Hagen Ahrensburg Team 1, D | - | Vaulen IL Team 1, N | A4-NRH | 10 - 1 |
| 12043 | 13:30 | Lervik IF, N | - | Brovst IF, DK | A3-NRH | 2 - 2 |
ProCup
English
Deutsch