
Group Settings» U12 DA » pulje 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| HMH, Maribo 1 | 4 | 3 | 0 | 1 | 64 - 39 | +25 | 6 |
| Bjerringbro FH 1 | 4 | 2 | 1 | 1 | 52 - 56 | -4 | 5 |
| Aabybro HK 1 | 4 | 2 | 1 | 1 | 58 - 55 | +3 | 5 |
| Kolding IF | 4 | 1 | 1 | 2 | 66 - 65 | +1 | 3 |
| HEI | 4 | 0 | 1 | 3 | 43 - 68 | -25 | 1 |
Matches
| Day | Zeit | Team | hal | Ergebnis | ||
|---|---|---|---|---|---|---|
| 5 | 11:00 | Kolding IF | - | HMH, Maribo 1 | Bj.bro Gym. | 12 - 16 |
| 18 | 11:30 | HEI | - | Bjerringbro FH 1 | Bj.bro Gym. | 11 - 11 |
| 80 | 14:15 | Aabybro HK 1 | - | Kolding IF | Bj.bro Gym. | 15 - 15 |
| 93 | 14:45 | HMH, Maribo 1 | - | HEI | Bj.bro Gym. | 19 - 4 |
| 173 | 18:35 | Bjerringbro FH 1 | - | Aabybro HK 1 | Bj.bro Gym. | 17 - 15 |
| 181 | 19:05 | HEI | - | Kolding IF | Bj.bro Gym. | 18 - 25 |
| 188 | 20:10 | Bjerringbro FH 1 | - | HMH, Maribo 1 | Bj.bro Gym. | 8 - 16 |
| 198 | 08:00 | Aabybro HK 1 | - | HEI | Bj.bro Gym. | 13 - 10 |
| 224 | 09:05 | Kolding IF | - | Bjerringbro FH 1 | Bj.bro Gym. | 14 - 16 |
| 250 | 10:10 | HMH, Maribo 1 | - | Aabybro HK 1 | Bj.bro Gym. | 13 - 15 |
ProCup