
Group Settings» U11DB » Gruppe 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Crossfit Heaven | 3 | 2 | 1 | 0 | 8 - 3 | +5 | 7 |
| Roslev U12 piger | 3 | 1 | 2 | 0 | 4 - 3 | +1 | 5 |
| Bredballe IF | 3 | 1 | 0 | 2 | 3 - 5 | -2 | 3 |
| Lund IF | 3 | 0 | 1 | 2 | 0 - 4 | -4 | 1 |
Matches
| Day | Zeit | Team | Hedensted Centr | Ergebnis | ||
|---|---|---|---|---|---|---|
| 484 | 16:00 | Roslev U12 piger | - | Lund IF | B | 0 - 0 |
| 486 | 16:07 | Bredballe IF | - | Crossfit Heaven | B | 1 - 3 |
| 492 | 16:28 | Roslev U12 piger | - | Bredballe IF | B | 2 - 1 |
| 495 | 16:35 | Crossfit Heaven | - | Lund IF | B | 3 - 0 |
| 502 | 16:56 | Crossfit Heaven | - | Roslev U12 piger | B | 2 - 2 |
| 505 | 17:03 | Lund IF | - | Bredballe IF | B | 0 - 1 |
ProCup
