
Group Settings» U10P » U9-10P Pulje 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Hedensted IF 2 |
4 | 3 | 1 | 0 | 9 - 2 | +7 | 10 |
Skive IK |
4 | 3 | 1 | 0 | 8 - 1 | +7 | 10 |
Taulov Skærbæk IF |
4 | 1 | 1 | 2 | 4 - 4 | 0 | 4 |
ASA, Aarhus |
4 | 1 | 1 | 2 | 2 - 6 | -4 | 4 |
| FC Horsens 1 | 4 | 0 | 0 | 4 | 0 - 10 | -10 | 0 |
Matches
| Day | Zeit | Team | Hedensted Centr | Ergebnis | ||
|---|---|---|---|---|---|---|
| 301 | 08:15 | Taulov Skærbæk IF | - | ASA, Aarhus | C | 1 - 1 |
| 306 | 08:22 | Skive IK | - | Hedensted IF 2 | C | 1 - 1 |
| 321 | 08:43 | FC Horsens 1 | - | Taulov Skærbæk IF | C | 0 - 2 |
| 326 | 08:50 | ASA, Aarhus | - | Skive IK | C | 0 - 3 |
| 341 | 09:11 | Hedensted IF 2 | - | FC Horsens 1 | C | 4 - 0 |
| 346 | 09:18 | Skive IK | - | Taulov Skærbæk IF | C | 1 - 0 |
| 361 | 09:39 | Hedensted IF 2 | - | ASA, Aarhus | C | 2 - 0 |
| 366 | 09:46 | FC Horsens 1 | - | Skive IK | C | 0 - 3 |
| 381 | 10:07 | Taulov Skærbæk IF | - | Hedensted IF 2 | C | 1 - 2 |
| 386 | 10:14 | ASA, Aarhus | - | FC Horsens 1 | C | 1 - 0 |
ProCup
