Group Settings» U10A » Gruppe 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| B93 2 | 3 | 3 | 0 | 0 | 13 - 8 | +5 | 9 |
| B1903 Tigre | 3 | 1 | 1 | 1 | 11 - 10 | +1 | 4 |
| Lyngby 1 | 3 | 1 | 0 | 2 | 8 - 10 | -2 | 3 |
| Næsby BK | 3 | 0 | 1 | 2 | 8 - 12 | -4 | 1 |
Matches
| Day | Zeit | Team | Bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 218 | 09:02 | B93 2 | - | Næsby BK | Bane 11 - 8mål | 4 - 3 |
| 219 | 09:02 | Lyngby 1 | - | B1903 Tigre | Bane 12 - 8mål | 2 - 4 |
| 227 | 09:36 | B93 2 | - | Lyngby 1 | Bane 11 - 8mål | 4 - 1 |
| 228 | 09:36 | B1903 Tigre | - | Næsby BK | Bane 12 - 8mål | 3 - 3 |
| 242 | 10:10 | B1903 Tigre | - | B93 2 | Bane 11 - 8mål | 4 - 5 |
| 243 | 10:10 | Næsby BK | - | Lyngby 1 | Bane 12 - 8mål | 2 - 5 |
ProCup