
Group Settings» U10 PA » pulje 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Skanderborg Håndbold 1 | 5 | 4 | 1 | 0 | 60 - 40 | +20 | 9 |
| Skive fH 1 | 5 | 4 | 1 | 0 | 63 - 48 | +15 | 9 |
| Hammel GF | 5 | 2 | 1 | 2 | 67 - 60 | +7 | 5 |
| BK Ydun 1 | 5 | 2 | 0 | 3 | 51 - 53 | -2 | 4 |
| HEI 1 | 5 | 1 | 1 | 3 | 51 - 56 | -5 | 3 |
| Bjerringbro FH 1 | 5 | 0 | 0 | 5 | 45 - 80 | -35 | 0 |
Matches
| Day | Zeit | Team | hal | Ergebnis | ||
|---|---|---|---|---|---|---|
| 1 | 11:00 | Skive fH 1 | - | Bjerringbro FH 1 | Grundfos hallen | 14 - 6 |
| 14 | 11:30 | BK Ydun 1 | - | Hammel GF | Grundfos hallen | 11 - 12 |
| 27 | 12:05 | HEI 1 | - | Skanderborg Håndbold 1 | Grundfos hallen | 9 - 11 |
| 112 | 15:50 | Hammel GF | - | Skive fH 1 | Grundfos hallen | 14 - 15 |
| 125 | 16:25 | Skanderborg Håndbold 1 | - | BK Ydun 1 | Grundfos hallen | 11 - 6 |
| 136 | 16:55 | Bjerringbro FH 1 | - | HEI 1 | Grundfos hallen | 11 - 16 |
| 220 | 09:05 | BK Ydun 1 | - | Bjerringbro FH 1 | Hedemølle E sk | 16 - 14 |
| 233 | 09:35 | Skive fH 1 | - | HEI 1 | Hedemølle E sk | 13 - 8 |
| 257 | 10:40 | Hammel GF | - | Skanderborg Håndbold 1 | Hedemølle E sk | 8 - 14 |
| 270 | 11:15 | Skive fH 1 | - | BK Ydun 1 | Hedemølle E sk | 10 - 9 |
| 294 | 12:20 | HEI 1 | - | Hammel GF | Hedemølle E sk | 12 - 12 |
| 304 | 12:50 | Bjerringbro FH 1 | - | Skanderborg Håndbold 1 | Hedemølle E sk | 6 - 13 |
| 341 | 14:30 | HEI 1 | - | BK Ydun 1 | Hedemølle E sk | 6 - 9 |
| 365 | 15:35 | Skanderborg Håndbold 1 | - | Skive fH 1 | Hedemølle E sk | 11 - 11 |
| 378 | 16:05 | Bjerringbro FH 1 | - | Hammel GF | Hedemølle E sk | 8 - 21 |
ProCup