
Group Settings» U10 DA » pulje 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Skive fH 1 | 4 | 4 | 0 | 0 | 61 - 32 | +29 | 8 |
| HEI 1 | 4 | 3 | 0 | 1 | 58 - 48 | +10 | 6 |
| Silkeborg IF 1 | 4 | 2 | 0 | 2 | 48 - 41 | +7 | 4 |
| Bjerringbro FH 1 | 4 | 1 | 0 | 3 | 45 - 71 | -26 | 2 |
| HMH, Maribo 1 | 4 | 0 | 0 | 4 | 38 - 58 | -20 | 0 |
Matches
| Day | Zeit | Team | hal | Ergebnis | ||
|---|---|---|---|---|---|---|
| 54 | 13:10 | Skive fH 1 | - | HMH, Maribo 1 | Bj.bro Gym. | 17 - 5 |
| 64 | 13:40 | Silkeborg IF 1 | - | Bjerringbro FH 1 | Bj.bro Gym. | 21 - 10 |
| 126 | 16:25 | HEI 1 | - | Skive fH 1 | Bj.bro Gym. | 10 - 16 |
| 137 | 16:55 | HMH, Maribo 1 | - | Silkeborg IF 1 | Bj.bro Gym. | 9 - 11 |
| 186 | 19:40 | Bjerringbro FH 1 | - | HEI 1 | Bj.bro Gym. | 10 - 19 |
| 247 | 10:10 | Silkeborg IF 1 | - | Skive fH 1 | Hedemølle E sk | 6 - 9 |
| 284 | 11:45 | Bjerringbro FH 1 | - | HMH, Maribo 1 | Hedemølle E sk | 14 - 12 |
| 316 | 13:25 | HMH, Maribo 1 | - | HEI 1 | Hedemølle E sk | 12 - 16 |
| 329 | 13:55 | Skive fH 1 | - | Bjerringbro FH 1 | Hedemølle E sk | 19 - 11 |
| 353 | 15:00 | HEI 1 | - | Silkeborg IF 1 | Hedemølle E sk | 13 - 10 |
ProCup