
Group Settings» Spol » Gruppe 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Tellus IF |
5 | 5 | 0 | 0 | 18 - 3 | +15 | 15 |
L.u.i handicap:1 |
5 | 4 | 0 | 1 | 10 - 4 | +6 | 12 |
Snekkersten IF |
5 | 2 | 1 | 2 | 7 - 9 | -2 | 7 |
BSF:1 |
5 | 1 | 2 | 2 | 7 - 8 | -1 | 5 |
FC Glesborg |
5 | 1 | 1 | 3 | 6 - 9 | -3 | 4 |
| VAKANT | 5 | 0 | 0 | 5 | 0 - 15 | -15 | 0 |
Matches
| Day | Zeit | Team | bane | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 345 | 12:20 | Tellus IF ![]() |
- | BSF:1 |
Snek 7 | Snekkerstens Anlæg | 3 - 0 |
| 346 | 12:20 | Snekkersten IF ![]() |
- | FC Glesborg |
Snek 8 | Snekkerstens Anlæg | 1 - 0 |
| 388 | 13:00 | VAKANT | - | L.u.i handicap:1 |
Snek 7 | Snekkerstens Anlæg | 0 - 3 wo |
| 446 | 13:40 | Tellus IF ![]() |
- | Snekkersten IF |
Snek 7 | Snekkerstens Anlæg | 5 - 1 |
| 513 | 14:20 | BSF:1 ![]() |
- | VAKANT | Snek 7 | Snekkerstens Anlæg | 3 - 0 wo |
| 514 | 14:20 | FC Glesborg ![]() |
- | L.u.i handicap:1 |
Snek 8 | Snekkerstens Anlæg | 1 - 2 |
| 610 | 15:40 | L.u.i handicap:1 ![]() |
- | Tellus IF |
Snek 7 | Snekkerstens Anlæg | 1 - 2 |
| 611 | 15:40 | Snekkersten IF ![]() |
- | BSF:1 |
Snek 8 | Snekkerstens Anlæg | 2 - 2 |
| 633 | 16:20 | VAKANT | - | FC Glesborg |
Snek 7 | Snekkerstens Anlæg | 0 - 3 wo |
| 1171 | 13:10 | Tellus IF ![]() |
- | VAKANT | Snek 8 | Snekkerstens Anlæg | 3 - 0 wo |
| 1211 | 13:10 | BSF:1 ![]() |
- | FC Glesborg |
Snek 7 | Snekkerstens Anlæg | 1 - 1 |
| 1212 | 13:50 | L.u.i handicap:1 ![]() |
- | Snekkersten IF |
Snek 8 | Snekkerstens Anlæg | 2 - 0 |
| 1069 | 14:30 | FC Glesborg ![]() |
- | Tellus IF |
Snek 7 | Snekkerstens Anlæg | 1 - 5 |
| 1070 | 15:10 | VAKANT | - | Snekkersten IF |
Snek 7 | Snekkerstens Anlæg | 0 - 3 wo |
| 1117 | 15:10 | BSF:1 ![]() |
- | L.u.i handicap:1 |
Snek 8 | Snekkerstens Anlæg | 1 - 2 |
ProCup
Svenska
English
Tellus IF
L.u.i handicap:1