Group Settings» P04 » Grupp 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| FC Linköping City | 4 | 4 | 0 | 0 | 28 - 2 | +26 | 12 |
| Apollon Solna FK:Vit | 4 | 3 | 0 | 1 | 15 - 6 | +9 | 9 |
| Täby FK | 4 | 2 | 0 | 2 | 6 - 11 | -5 | 6 |
| IK Tun | 4 | 0 | 1 | 3 | 3 - 18 | -15 | 1 |
| IFK Nyköping:Blå | 4 | 0 | 1 | 3 | 3 - 18 | -15 | 1 |
Matches
| Day | Zeit | Team | Hall | Ergebnis | ||
|---|---|---|---|---|---|---|
| 300 | 08:20 | IFK Nyköping:Blå | - | IK Tun | A-hallen | 1 - 1 |
| 302 | 08:40 | FC Linköping City | - | Apollon Solna FK:Vit | A-hallen | 4 - 1 |
| 306 | 10:00 | Täby FK | - | FC Linköping City | B-hallen | 0 - 8 |
| 307 | 10:20 | Apollon Solna FK:Vit | - | IFK Nyköping:Blå | B-hallen | 4 - 1 |
| 312 | 12:00 | IK Tun | - | Täby FK | B-hallen | 0 - 4 |
| 313 | 12:20 | IFK Nyköping:Blå | - | FC Linköping City | B-hallen | 0 - 11 |
| 318 | 14:00 | IK Tun | - | Apollon Solna FK:Vit | A-hallen | 1 - 8 |
| 319 | 14:20 | Täby FK | - | IFK Nyköping:Blå | A-hallen | 2 - 1 |
| 324 | 16:00 | FC Linköping City | - | IK Tun | B-hallen | 5 - 1 |
| 325 | 16:20 | Apollon Solna FK:Vit | - | Täby FK | B-hallen | 2 - 0 |
ProCup