
Tygrikesnatta 2019
4 till 6 Jan 2019Group Settings» P 16-15 » Grupp A
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| KFUM Kalmar HK:1 | 3 | 3 | 0 | 0 | 50 - 29 | +21 | 6 |
| Marks HK:Röd | 3 | 2 | 0 | 1 | 41 - 35 | +6 | 4 |
| Skara Hk | 3 | 0 | 1 | 2 | 34 - 47 | -13 | 1 |
| Marks HK:Blå | 3 | 0 | 1 | 2 | 33 - 47 | -14 | 1 |
Matches
| Day | Zeit | Team | hall | Ergebnis | ||
|---|---|---|---|---|---|---|
| 2001 | 11:25 | Marks HK:Blå | - | Marks HK:Röd | Arena B | 11 - 14 |
| 2004 | 11:25 | KFUM Kalmar HK:1 | - | Skara Hk | Arena A | 17 - 10 |
| 2008 | 13:45 | Marks HK:Röd | - | KFUM Kalmar HK:1 | Arena A | 12 - 15 |
| 2009 | 13:45 | Marks HK:Blå | - | Skara Hk | Arena B | 15 - 15 |
| 2013 | 16:05 | KFUM Kalmar HK:1 | - | Marks HK:Blå | Arena B | 18 - 7 |
| 2016 | 17:50 | Skara Hk | - | Marks HK:Röd | Arena A | 9 - 15 |
ProCup