
Tygrikesnatta 2019
4 till 6 Jan 2019Group Settings» P 12 » Grupp A
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| BK HEID:RÖD | 4 | 4 | 0 | 0 | 81 - 43 | +38 | 8 |
| Ik Sund | 4 | 3 | 0 | 1 | 69 - 51 | +18 | 6 |
| Kärra HF | 4 | 2 | 0 | 2 | 63 - 65 | -2 | 4 |
| Härryda HK:Vit | 4 | 1 | 0 | 3 | 52 - 71 | -19 | 2 |
| Marks HK:Vit | 4 | 0 | 0 | 4 | 48 - 83 | -35 | 0 |
Matches
| Day | Zeit | Team | hall | Ergebnis | ||
|---|---|---|---|---|---|---|
| 8000 | 08:00 | Härryda HK:Vit | - | Marks HK:Vit | Hyssna | 15 - 13 |
| 8001 | 08:35 | BK HEID:RÖD | - | Ik Sund | Hyssna | 14 - 12 |
| 8006 | 11:30 | Kärra HF | - | Härryda HK:Vit | Hyssna | 19 - 13 |
| 8007 | 12:05 | Marks HK:Vit | - | BK HEID:RÖD | Hyssna | 9 - 25 |
| 8012 | 15:10 | Ik Sund | - | Kärra HF | Hyssna | 17 - 13 |
| 8013 | 15:45 | BK HEID:RÖD | - | Härryda HK:Vit | Hyssna | 22 - 11 |
| 8018 | 18:40 | Ik Sund | - | Marks HK:Vit | Hyssna | 23 - 11 |
| 8019 | 19:15 | Kärra HF | - | BK HEID:RÖD | Hyssna | 11 - 20 |
| 8020 | 08:00 | Härryda HK:Vit | - | Ik Sund | Hyssna | 13 - 17 |
| 8021 | 08:35 | Marks HK:Vit | - | Kärra HF | Hyssna | 15 - 20 |
ProCup