Group Settings» FP10 » Grupp 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| HIFK | 3 | 3 | 0 | 0 | 6 - 1 | +5 | 6 |
| Atlas | 3 | 2 | 0 | 1 | 5 - 2 | +3 | 4 |
| Grankulla IFK | 3 | 1 | 0 | 2 | 2 - 4 | -2 | 2 |
| Åbo IFK | 3 | 0 | 0 | 3 | 0 - 6 | -6 | 0 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 29 | 10:00 | HIFK | - | Åbo IFK | 6 | 2 - 0 |
| 45 | 10:30 | Atlas | - | HIFK | 6 | 1 - 2 |
| 25 | 11:00 | Atlas | - | Grankulla IFK | 6 | 2 - 0 |
| 46 | 12:00 | Åbo IFK | - | Grankulla IFK | 6 | 0 - 2 |
| 57 | 12:30 | Åbo IFK | - | Atlas | 3 | 0 - 2 |
| 59 | 12:30 | Grankulla IFK | - | HIFK | 6 | 0 - 2 |
ProCup
Svenska