Group Settings» F15/16 » Grupp A
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Gideonsbergs IF:2 |
4 | 3 | 1 | 0 | 7 - 1 | +6 | 10 |
skiljebo sk |
4 | 2 | 1 | 1 | 10 - 2 | +8 | 7 |
Hammarby IF FF |
4 | 2 | 1 | 1 | 9 - 2 | +7 | 7 |
Enköpings SK UK |
4 | 0 | 2 | 2 | 1 - 14 | -13 | 2 |
Huddinge IF |
4 | 0 | 1 | 3 | 0 - 8 | -8 | 1 |
Matches
| Day | Zeit | Team | plan | Arena | Ergebnis | ||
|---|---|---|---|---|---|---|---|
| 51 | 14:00 | Hammarby IF FF ![]() |
- | Gideonsbergs IF:2 |
A5 | Apalby | 0 - 2 |
| 80 | 15:00 | Enköpings SK UK ![]() |
- | Huddinge IF |
A4 | Apalby | 0 - 0 |
| 127 | 18:00 | Gideonsbergs IF:2 ![]() |
- | skiljebo sk |
A5 | Apalby | 2 - 0 |
| 156 | 19:00 | Huddinge IF ![]() |
- | Hammarby IF FF |
A1 | Apalby | 0 - 5 |
| 315 | 10:00 | Enköpings SK UK ![]() |
- | Gideonsbergs IF:2 |
A4 | Apalby | 1 - 1 |
| 352 | 11:00 | Hammarby IF FF ![]() |
- | skiljebo sk |
A5 | Apalby | 0 - 0 |
| 554 | 15:00 | Hammarby IF FF ![]() |
- | Enköpings SK UK |
A4 | Apalby | 4 - 0 |
| 555 | 15:00 | skiljebo sk ![]() |
- | Huddinge IF |
A5 | Apalby | 1 - 0 |
| 872 | 10:00 | skiljebo sk ![]() |
- | Enköpings SK UK |
A4 | Apalby | 9 - 0 |
| 873 | 10:00 | Gideonsbergs IF:2 ![]() |
- | Huddinge IF |
SP | Rocklunda | 2 - 0 |
ProCup
English
Gideonsbergs IF:2