Group Settings» EP09 » Grupp 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Grankulla IFK:Vit | 3 | 3 | 0 | 0 | 6 - 1 | +5 | 6 |
| HIFK | 3 | 1 | 0 | 2 | 4 - 4 | 0 | 2 |
| ÅIFK | 3 | 1 | 0 | 2 | 3 - 5 | -2 | 2 |
| Dicken | 3 | 1 | 0 | 2 | 2 - 5 | -3 | 2 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 170 | 09:00 | ÅIFK | - | Grankulla IFK:Vit | 3 | 0 - 2 |
| 172 | 09:00 | HIFK | - | Dicken | 5 | 2 - 0 |
| 184 | 09:30 | Grankulla IFK:Vit | - | HIFK | 3 | 2 - 1 |
| 183 | 10:00 | Dicken | - | ÅIFK | 6 | 2 - 1 |
| 179 | 11:30 | Dicken | - | Grankulla IFK:Vit | 5 | 0 - 2 |
| 177 | 12:30 | ÅIFK | - | HIFK | 6 | 2 - 1 |
ProCup
Svenska