Group Settings» DP07 » Grupp 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| BK-46 | 3 | 3 | 0 | 0 | 6 - 1 | +5 | 6 |
| Dicken | 3 | 2 | 0 | 1 | 5 - 3 | +2 | 4 |
| Pargas IF:VIT | 3 | 1 | 0 | 2 | 3 - 4 | -1 | 2 |
| SIF | 3 | 0 | 0 | 3 | 0 - 6 | -6 | 0 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 11 | 09:00 | BK-46 | - | Pargas IF:VIT | 3 | 2 - 0 |
| 10 | 09:30 | SIF | - | Dicken | 1 | 0 - 2 |
| 17 | 11:30 | SIF | - | BK-46 | 4 | 0 - 2 |
| 18 | 11:30 | Pargas IF:VIT | - | Dicken | 5 | 1 - 2 |
| 31 | 13:30 | Dicken | - | BK-46 | 6 | 1 - 2 |
| 30 | 14:30 | Pargas IF:VIT | - | SIF | 2 | 2 - 0 |
ProCup
Svenska