Group Settings» CP05 » Grupp A
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
Pargas IF:Vit |
3 | 2 | 0 | 1 | 5 - 3 | +2 | 4 |
Dicken:Stekarna |
3 | 2 | 0 | 1 | 4 - 3 | +1 | 4 |
| Åbo IFK:Skills | 3 | 1 | 0 | 2 | 4 - 4 | 0 | 2 |
| Grankulla IFK:Vit | 3 | 1 | 0 | 2 | 2 - 5 | -3 | 2 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 3 | 08:30 | Åbo IFK:Skills | - | Grankulla IFK:Vit | 7 | 2 - 0 |
| 40 | 09:30 | Pargas IF:Vit | - | Dicken:Stekarna | 5 | 2 - 0 |
| 58 | 11:00 | Åbo IFK:Skills | - | Pargas IF:Vit | 5 | 1 - 2 |
| 60 | 11:00 | Dicken:Stekarna | - | Grankulla IFK:Vit | 7 | 2 - 0 |
| 71 | 13:30 | Dicken:Stekarna | - | Åbo IFK:Skills | 1 | 2 - 1 |
| 72 | 13:30 | Grankulla IFK:Vit | - | Pargas IF:Vit | 2 | 2 - 1 |
ProCup
Svenska