
Group Settings» BU12B2-8 » Pulje 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| FK Jerv Team 2, N | 5 | 5 | 0 | 0 | 15 - 8 | +7 | 15 |
| TUS Osdorf, D | 5 | 3 | 1 | 1 | 9 - 5 | +4 | 10 |
| Holmen IF Team 1, N | 5 | 2 | 2 | 1 | 14 - 5 | +9 | 8 |
| Hobro IK, DK | 5 | 2 | 1 | 2 | 13 - 10 | +3 | 7 |
Skagen IK, DK |
5 | 0 | 1 | 4 | 7 - 17 | -10 | 1 |
Korsvoll IL, N |
5 | 0 | 1 | 4 | 8 - 21 | -13 | 1 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 10000 | 09:30 | FK Jerv Team 2, N | - | Korsvoll IL, N | D1-AABY | 4 - 3 |
| 10001 | 09:30 | Skagen IK, DK | - | Holmen IF Team 1, N | D2-AABY | 0 - 5 |
| 10008 | 11:00 | Hobro IK, DK | - | TUS Osdorf, D | D9-AABY | 1 - 3 |
| 10009 | 11:00 | Holmen IF Team 1, N | - | FK Jerv Team 2, N | D10-AABY | 2 - 3 |
| 10016 | 13:15 | TUS Osdorf, D | - | Skagen IK, DK | D4-AABY | 2 - 1 |
| 10017 | 13:15 | Korsvoll IL, N | - | Hobro IK, DK | D5-AABY | 1 - 5 |
| 10024 | 14:45 | Skagen IK, DK | - | Korsvoll IL, N | D12-AABY | 4 - 4 |
| 10025 | 14:45 | FK Jerv Team 2, N | - | Hobro IK, DK | D13-AABY | 3 - 1 |
| 10032 | 16:15 | Holmen IF Team 1, N | - | TUS Osdorf, D | D10-AABY | 0 - 0 |
| 10036 | 09:00 | FK Jerv Team 2, N | - | Skagen IK, DK | D3-AABY | 2 - 1 |
| 10040 | 09:00 | Hobro IK, DK | - | Holmen IF Team 1, N | D13-AABY | 2 - 2 |
| 10041 | 09:45 | Korsvoll IL, N | - | TUS Osdorf, D | D1-AABY | 0 - 3 |
| 10048 | 11:15 | Korsvoll IL, N | - | Holmen IF Team 1, N | D3-AABY | 0 - 5 |
| 10049 | 11:15 | TUS Osdorf, D | - | FK Jerv Team 2, N | D4-AABY | 1 - 3 |
| 10056 | 12:00 | Hobro IK, DK | - | Skagen IK, DK | D7-AABY | 4 - 1 |
ProCup
English
Deutsch