
Group Settings» BU11A-8 » Pulje 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Ikast FC, DK | 5 | 4 | 1 | 0 | 26 - 8 | +18 | 13 |
| Brønderslev IF, DK | 5 | 4 | 0 | 1 | 24 - 7 | +17 | 12 |
| Elite Sports Academy, GB | 5 | 3 | 1 | 1 | 24 - 9 | +15 | 10 |
| Tuse IF, DK | 5 | 2 | 0 | 3 | 12 - 13 | -1 | 6 |
| Jetsmark IF, DK | 5 | 1 | 0 | 4 | 3 - 25 | -22 | 3 |
| Glashütter SV, D | 5 | 0 | 0 | 5 | 6 - 33 | -27 | 0 |
Matches
| Day | Zeit | Team | bane | Ergebnis | ||
|---|---|---|---|---|---|---|
| 6000 | 11:00 | Glashütter SV, D | - | Elite Sports Academy, GB | B7-VAD | 0 - 12 |
| 6001 | 11:45 | Tuse IF, DK | - | Brønderslev IF, DK | B1-VAD | 1 - 3 |
| 6004 | 14:00 | Jetsmark IF, DK | - | Ikast FC, DK | B3-VAD | 0 - 5 |
| 6005 | 14:00 | Brønderslev IF, DK | - | Glashütter SV, D | B4-VAD | 6 - 1 |
| 6008 | 16:15 | Ikast FC, DK | - | Tuse IF, DK | B6-VAD | 5 - 1 |
| 6009 | 16:15 | Elite Sports Academy, GB | - | Jetsmark IF, DK | B7-VAD | 5 - 0 |
| 6012 | 17:45 | Tuse IF, DK | - | Elite Sports Academy, GB | B2-VAD | 2 - 3 |
| 6013 | 17:45 | Glashütter SV, D | - | Jetsmark IF, DK | B3-VAD | 2 - 3 |
| 6014 | 17:45 | Brønderslev IF, DK | - | Ikast FC, DK | B4-VAD | 3 - 4 |
| 6018 | 11:15 | Glashütter SV, D | - | Tuse IF, DK | B6-VAD | 2 - 3 |
| 6020 | 12:00 | Jetsmark IF, DK | - | Brønderslev IF, DK | B1-VAD | 0 - 8 |
| 6021 | 12:00 | Elite Sports Academy, GB | - | Ikast FC, DK | B2-VAD | 3 - 3 |
| 6024 | 13:30 | Elite Sports Academy, GB | - | Brønderslev IF, DK | B1-VAD | 1 - 4 |
| 6026 | 08:15 | Ikast FC, DK | - | Glashütter SV, D | B7-VAD | 9 - 1 |
| 6028 | 09:00 | Jetsmark IF, DK | - | Tuse IF, DK | B6-VAD | 0 - 5 |
ProCup
English
Deutsch