Group Settings» BP » Grupp 1
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| HC Plus Autohuolto | 5 | 4 | 0 | 1 | 9 - 2 | +7 | 8 |
| Dicken:Röd | 5 | 4 | 0 | 1 | 8 - 5 | +3 | 8 |
| Grankulla IFK:Grön | 5 | 3 | 0 | 2 | 6 - 4 | +2 | 6 |
| Åbo IFK | 5 | 2 | 0 | 3 | 6 - 7 | -1 | 4 |
| Dicken:Blå | 5 | 2 | 0 | 3 | 5 - 7 | -2 | 4 |
| Grankulla IFK:Vit | 5 | 0 | 0 | 5 | 1 - 10 | -9 | 0 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 12 | 08:00 | Dicken:Röd | - | Åbo IFK | 7 | 2 - 1 |
| 305 | 08:30 | Grankulla IFK:Grön | - | HC Plus Autohuolto | 6 | 0 - 2 |
| 14 | 09:00 | Åbo IFK | - | Dicken:Blå | 5 | 1 - 2 |
| 307 | 10:00 | Grankulla IFK:Vit | - | HC Plus Autohuolto | 2 | 0 - 2 |
| 309 | 11:00 | Grankulla IFK:Grön | - | Dicken:Röd | 2 | 0 - 2 |
| 308 | 12:00 | Dicken:Röd | - | HC Plus Autohuolto | 1 | 0 - 2 |
| 310 | 12:00 | Dicken:Blå | - | Grankulla IFK:Vit | 4 | 2 - 0 |
| 311 | 13:30 | Grankulla IFK:Vit | - | Grankulla IFK:Grön | 5 | 0 - 2 |
| 312 | 14:00 | Dicken:Blå | - | Dicken:Röd | 3 | 1 - 2 |
| 313 | 14:30 | HC Plus Autohuolto | - | Åbo IFK | 1 | 1 - 2 |
| 314 | 14:30 | Dicken:Röd | - | Grankulla IFK:Vit | 6 | 2 - 1 |
| 315 | 15:30 | Dicken:Blå | - | Grankulla IFK:Grön | 2 | 0 - 2 |
| 316 | 16:30 | Grankulla IFK:Vit | - | Åbo IFK | 5 | 0 - 2 |
| 317 | 16:30 | HC Plus Autohuolto | - | Dicken:Blå | 7 | 2 - 0 |
| 318 | 17:00 | Åbo IFK | - | Grankulla IFK:Grön | 5 | 0 - 2 |
ProCup
Svenska