Group Settings» BF » Grupp A
Table
| Team | M played | W | D | L | Diff | Points | |
|---|---|---|---|---|---|---|---|
| Kyrkslätt IF:Svart | 4 | 4 | 0 | 0 | 8 - 0 | +8 | 8 |
| Kyrkslätt IF:Blå | 4 | 3 | 0 | 1 | 6 - 2 | +4 | 6 |
| Åbo IFK:Svart | 4 | 2 | 0 | 2 | 4 - 4 | 0 | 4 |
| Dicken:Q | 4 | 1 | 0 | 3 | 2 - 6 | -4 | 2 |
| Åbo IFK:Gul | 4 | 0 | 0 | 4 | 0 - 8 | -8 | 0 |
Matches
| Day | Zeit | Team | plan | Ergebnis | ||
|---|---|---|---|---|---|---|
| 73 | 08:00 | Kyrkslätt IF:Svart | - | Dicken:Q | 1 | 2 - 0 |
| 74 | 08:00 | Åbo IFK:Gul | - | Åbo IFK:Svart | 2 | 0 - 2 |
| 81 | 10:30 | Kyrkslätt IF:Blå | - | Kyrkslätt IF:Svart | 7 | 0 - 2 |
| 82 | 11:00 | Dicken:Q | - | Åbo IFK:Gul | 1 | 2 - 0 |
| 87 | 13:00 | Åbo IFK:Svart | - | Kyrkslätt IF:Blå | 4 | 0 - 2 |
| 88 | 13:00 | Åbo IFK:Gul | - | Kyrkslätt IF:Svart | 5 | 0 - 2 |
| 94 | 14:00 | Åbo IFK:Svart | - | Dicken:Q | 1 | 2 - 0 |
| 95 | 14:00 | Kyrkslätt IF:Blå | - | Åbo IFK:Gul | 2 | 2 - 0 |
| 104 | 15:00 | Kyrkslätt IF:Svart | - | Åbo IFK:Svart | 1 | 2 - 0 |
| 105 | 15:00 | Dicken:Q | - | Kyrkslätt IF:Blå | 2 | 0 - 2 |
ProCup
Svenska